DACIA DUSTER 1.2 TCe Mild Hybrid 140 Expression 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 25A
- CO2 125
Full Details
Dacia Duster
| Versions | Advance Payment | Weekly Payment |
|---|---|---|
| Expression 1.2 TCE Mild Hybrid 140 5dr | £1,495 | T/A |
| Expression 1.8 Hybrid 155 5dr Auto | £1,795 | T/A |
| Journey 1.2 TCE Mild Hybrid 140 5dr | £1,995 | T/A |
| Journey 1.8 Hybrid 155 5dr Auto | £2,295 | T/A |
| Extreme 1.2 TCE Mild Hybrid 140 5dr | £2,195 | T/A |
| Extreme 1.8 Hybrid 155 5dr Auto | £2,495 | T/A |
Last Updated 13th January 2026

